Live Support Available:
Monday - Friday 8:00AM - 6:00PM EST
Search By Vehicle
Tires By Size
Wheels By Size
Previous Searches
Free Shipping & Handling Tires Make Great Holiday or Birthday Gifts
Helo HE879 Wheels Gloss Black/Milled

Helo HE879 Wheels Gloss Black/Milled

FEATURES/BENEFITS:
• New Wheel Sizes and Rim Bolt Patterns for Helo HE879 Wheels Gloss Black/Milled
• Helo HE879 Wheels Gloss Black/Milled replacement center caps are available
• Helo HE879 Wheels Gloss Black/Milled and Rims are supported by a full-line of Lug-Nuts and Wheel Locks

Size Bolt Pattern Offset Backside Setting Product Code Price (Each) Order Options
16x8 5-4.5 0 4.50 HE87968012300 $166
16x8 6-5.5 0 4.50 HE87968068300 $166
16x8 8-6.5 0 4.50 HE87968080300 $166
17x9 5-4.5 -12 4.53 HE87979012312N $165
17x9 5-4.5 18 5.71 HE87979012318 $165
17x9 5-135 -12 4.53 HE87979013312N $178
17x9 5-135 18 5.71 HE87979013318 $178
17x9 5-5 -12 4.53 HE87979050312N $178
17x9 5-5 18 5.71 HE87979050318 $178
17x9 5-5.5 -12 4.53 HE87979055312N $178
17x9 5-5.5 18 5.71 HE87979055318 $178
17x9 6-135 -12 4.53 HE87979063312N $159
17x9 6-135 18 5.71 HE87979063318 $178
17x9 6-5.5 -12 4.53 HE87979068312N $178
17x9 6-5.5 18 5.71 HE87979068318 $178
17x9 8-6.5 -12 4.53 HE87979080312N $178
17x9 8-6.5 18 5.71 HE87979080318 $178
17x9 8-170 -12 4.53 HE87979087312N $165
17x9 8-170 18 5.71 HE87979087318 $165
17x9 8-180 18 5.71 HE87979088318 $178
18x9 5-5 -12 4.53 HE87989050312N $181
18x9 5-5 18 5.71 HE87989050318 $181
18x9 5-5.5 -12 4.53 HE87989055312N $181
18x9 5-5.5 18 5.71 HE87989055318 $181
18x9 6-135 -12 4.53 HE87989063312N $181
18x9 6-135 18 5.71 HE87989063318 $210
18x9 6-5.5 -12 4.53 HE87989068312N $210
18x9 6-5.5 18 5.71 HE87989068318 $210
18x9 8-6.5 -12 4.53 HE87989080312N $210
18x9 8-6.5 18 5.71 HE87989080318 $210
18x9 8-170 -12 4.53 HE87989087312N $210
18x9 8-170 18 5.71 HE87989087318 $181
18x9 8-180 18 5.71 HE87989088318 $181
20x9 5-5.5 -12 4.53 HE87929055312N $219
20x9 5-5.5 18 5.71 HE87929055318 $280
20x9 6-135 -12 4.53 HE87929063312N $219
20x9 6-135 18 5.71 HE87929063318 $219
20x9 6-5.5 -12 4.53 HE87929068312N $280
20x9 6-5.5 18 5.71 HE87929068318 $280
20x9 8-6.5 -12 4.53 HE87929080312N $280
20x9 8-6.5 18 5.71 HE87929080318 $280
20x9 8-170 -12 4.53 HE87929087312N $280
20x9 8-170 18 5.71 HE87929087318 $188
20x9 8-180 -12 4.53 HE87929088312N $219
20x9 8-180 18 5.71 HE87929088318 $280
22x10 6-135 -24 4.56 HE87922063324N $281
22x10 8-6.5 -24 4.56 HE87922080324N $280
22x10 8-170 -24 4.56 HE87922087324N $280
22x10 8-180 -24 4.56 HE87922088324N $281
Payment Options
Follow Us
Copyright © 2021, All Rights Reserved