Live Support Available:
Monday - Friday 8:00AM - 6:00PM EST
Search By Vehicle
Tires By Size
Wheels By Size
Previous Searches
Free Shipping & Handling Tires Make Great Holiday or Birthday Gifts
Nokian Hakkapeliitta 9 SUV Studded Tires

Nokian Hakkapeliitta 9 SUV Studded Tires

On Feb. 1, 1999 the U.S. Rubber Manufacturer's Association (RMA) and the Rubber Association of Canada (RAC) established a winter tire grading standard for tires exceeding specific snow traction performance requirements. These tires are specifically designed for use in severe snow conditions. Tires meeting this standard are embossed on their sidewall with the severe service symbol of a peaked mountain with a snowflake. This standard helps drivers choose a tire that will help make their winter driving safer.
Features/Benefits:
• First class stable and sturdy handling on ice and snow
• Uniquely durable and extra strong sidewalls resist impacts and cuts
• Balanced grip, stable and durable to drive

Tire Code Tire Size Load Index Speed Rating Ply Sidewall UTQG Price (Each) Order Options
TS32381 215/55R18 99 T XL     $237
TS32356 215/60R17 100 T       $167
TS32364 215/65R16 102 T       $145
TS32363 215/65R17 103 T       $165
TS32355 215/70R16 100 T       $179
TS32383 225/55R18 102 T XL     $245
TS32390 225/55R19 103 T XL     $237
TS32359 225/60R17 103 T       $189
TS32338 225/60R17 99 T   Run Flat   $217
TS32365 225/60R18 104 T       $232
TS32366 225/60R18 104 T   Run Flat   $290
TS32354 225/65R17 106 T       $176
TS32382 235/45R19 99 T XL     $257
TS32414 235/45R20 100 T XL     $279
TS32261 235/50R18 101 T       $261
TS32370 235/50R19 103 T XL     $268
TS32254 235/55R18 104 T       $221
TS32256 235/55R19 105 T       $238
TS32367 235/55R20 102 T       $239
TS32247 235/60R17 106 T       $184
TS32360 235/60R18 107 T       $227
TS32358 235/65R17 108 T       $193
TS32243 235/65R18 110 T       $236
TS32343 245/45R20 103 T       $301
TS32373 245/50R19 105 T XL     $252
TS32389 245/50R20 105 T XL     $281
TS32257 245/55R19 107 T       $250
TS32249 245/60R18 109 T       $244
TS32362 245/65R17 111 T       $202
TS32387 245/70R17 110 T       $196
TS32415 255/40R20 101 T XL     $420
TS32416 255/45R19 104 T XL     $319
TS32267 255/45R20 105 T       $309
TS32340 255/50R19 107 T   Run Flat   $336
TS32262 255/50R19 107 T       $250
TS32263 255/50R20 109 T       $254
TS32255 255/55R18 109 T       $257
TS32258 255/55R19 111 T       $260
TS32375 255/55R20 110 T XL     $263
TS32250 255/60R18 112 T       $269
TS32253 255/60R19 113 T       $276
TS32275 265/40R21 105 T       $397
TS32268 265/45R20 108 T       $316
TS32270 265/45R21 108 T       $505
TS32376 265/50R19 110 T XL     $277
TS32379 265/50R19 110 T XL Run Flat   $332
TS32264 265/50R20 111 T       $277
TS32369 265/55R19 113 T XL     $266
TS32361 265/60R18 114 T       $252
TS32357 265/65R17 116 T       $232
TS32388 265/70R16 112 T       $210
TS32237 265/70R17 115 T       $228
TS32272 275/40R20 106 T       $347
TS32276 275/40R21 107 T       $409
TS32269 275/45R20 110 T       $329
TS32271 275/45R21 110 T       $518
TS32265 275/50R20 113 T       $303
TS32368 275/50R21 113 T       $555
TS32371 275/50R22 115 T XL     $424
TS32259 275/55R19 115 T       $281
TS32260 275/55R20 117 T       $299
TS32386 275/60R20 115 T       $314
TS32244 275/65R18 116 T       $264
TS32277 285/40R21 109 T       $419
TS32410 285/40R22 110 T XL     $417
TS32391 285/45R20 112 T XL     $334
TS32409 285/45R21 113 T XL     $581
TS32372 285/45R22 114 T XL     $384
TS32266 285/50R20 116 T       $317
TS32252 285/60R18 116 T       $290
TS32281 295/35R21 107 T       $495
TS32273 295/40R20 110 T       $360
TS32278 295/40R21 111 T       $434
TS32274 305/40R20 112 T       $376
TS32280 315/35R20 110 T       $445
TS32412 315/35R21 111 T XL     $557
TS32630 315/40R21 115 T XL     $456
TS32279 315/40R21 111 T       $456
Payment Options
Follow Us
Copyright © 2021, All Rights Reserved